|
|
2010 Standings
|
| Angler | Place | # of Fish | Net Weight | Big Fish | Best Weigh-In |
| Carl Logan | 1 | 68.21 | |||
| Tony Beck | 2 | 46.41 | |||
| George Grantham | 3 | 40.16 | |||
| Scott Madden | 4 | 38.01 | |||
| Alan Shultz | 5 | 36.68 | |||
| Leo Sauer | 6 | 36.11 | |||
| Bill Brantley | 7 | 24.92 | |||
| Tom Nozny | 8 | 19.68 | |||
| Ed Fritch | 9 | 18.27 | |||
| Al Bassett | 10 | 15.69 | |||
| Keith Bassett | 11 | 13.15 | |||
| Wayne Barr | 12 | 8.78 | |||
| Reggie Wilson | 13 | 4.73 | |||
| Nick Sanders | 14 | 2.81 | |||
| Dave Hamilton | 15 | 2.60 | |||
| Trent Kammerer | 16 | 1.42 | |||
| Rory Barr | 17 | 0.83 | |||
| Randy Singleton | 18 | 0.00 | |||
BIG FISH OF YEAR
| Angler | Place | # of Fish | Net Weight | Big Fish | Best Weigh-In |
| Tony Beck | 1 | 36 | 63.58 | 3.86 | 11.80 |
| Carl Logan | 2 | 25 | 49.66 | 3.96 | 12.36 |
| Alan Shultz | 3 | 27 | 48.76 | 5.55 | 11.93 |
| Leo Sauer | 4 | 28 | 43.47 | 3.16 | 10.17 |
| Tim Davis | 5 | 18 | 34.17 | 4.44 | 13.99 |
| Wayne Barr | 6 | 19 | 28.23 | 2.10 | 7.95 |
| Tom Nozny | 7 | 15 | 27.22 | 4.74 | 8.37 |
| Reggie Wilson | 8 | 16 | 24.44 | 3.44 | 8.42 |
| Bill Brantley | 9 | 18 | 23.07 | 4.01 | 5.67 |
| Ed Fritch | 10 | 16 | 20.00 | 1.97 | 4.96 |
| Mike Bednerski | 11 | 12 | 18.76 | 1.54 | 9.46 |
| George Grantham | 12 | 12 | 18.51 | 2.76 | 5.70 |
| Scott Madden | 13 | 10 | 17.01 | 2.62 | 9.02 |
| Nick Sanders | 14 | 8 | 13.37 | 2.85 | 6.05 |
| Bill Shaw | 15 | 5 | 6.46 | 2.03 | 2.03 |
| Bryan Shelton | 16 | 2 | 5.81 | 3.83 | 3.83 |
| Randy Singleton | 17 | 3 | 4.28 | 2.53 | 4.28 |
| Larry Campbell | 18 | 1 | 2.87 | 2.87 | 2.87 |
| Donald Peppers | 19 | 2 | 1.70 | 0.00 | 1.70 |
| Josh Beck | 20 | 0 | 0.00 | 0.00 | 0.00 |
Cumulative
Standings Listing 12/1/2007 thru 09/30/2008: Individual Competition Scored
by Net Weight. Weights Displayed in Pounds Decimal. Best 10 Tournament
Counted. Lake Oconee Bassmasters, Inc. Chapter 7939 TOURNAMENT year Starts in
Oct.
and Ends in Sept.
| Angler | Place | # of Fish | Net Weight | Big Fish | Best Weigh-In |
| Tony Beck | 1 | 49 | 93.49 | 5.92 | 15.85 |
| Alan Shultz | 2 | 38 | 66.64 | 3.17 | 16.93 |
| Carl Logan | 3 | 29 | 45.72 | 3.88 | 17.38 |
| Tim Davis | 4 | 26 | 37.86 | 2.60 | 10.46 |
| George Grantham | 5 | 19 | 34.21 | 4.17 | 12.66 |
| Leo Sauer | 6 | 25 | 31.78 | 1.99 | 13.51 |
| Nick Knapp | 7 | 17 | 30.23 | 3.89 | 9.11 |
| Bill Brantley | 8 | 22 | 28.59 | 1.55 | 7.58 |
| Josh Beck | 9 | 16 | 23.23 | 3.02 | 7.03 |
| Charles Weasel | 10 | 19 | 23.60 | 2.33 | 7.18 |
| Wayne Barr | 11 | 19 | 22.81 | 2.58 | 10.97 |
| Nick Sanders | 12 | 18 | 22.00 | 2.24 | 5.08 |
| Ed Fritch | 13 | 14 | 21.74 | 4.26 | 7.17 |
| Randy Elmore | 14 | 13 | 19.85 | 2.46 | 5.20 |
| Mike Bednerski | 15 | 10 | 19.52 | 4.42 | 10.53 |
| Al Bassett | 16 | 11 | 16.05 | 3.98 | 7.68 |
| Jim Oxford | 17 | 10 | 15.92 | 3.54 | 10.16 |
| Joseph Whieldon | 18 | 12 | 15.88 | 1.00 | 7.22 |
| Reggie Wilson | 19 | 13 | 12.74 | 1.44 | 4.54 |
| Larry Campbell | 20 | 7 | 10.60 | 2.31 | 5.14 |
| Sean Sullivan | 21 | 7 | 9.66 | 1.00 | 8.00 |
| Bill Shaw | 22 | 6 | 9.52 | 3.81 | 3.81 |
| Scott Madden | 23 | 5 | 8.56 | 1.76 | 5.27 |
| David Homontowski | 24 | 9 | 8.26 | 1.17 | 4.30 |
| Jamie Gillespie | 25 | 6 | 5.66 | 0.98 | 4.86 |
| Adam Evans | 26 | 4 | 4.80 | 1.33 | 2.57 |
| Tom Nozny | 27 | 2 | 2.82 | 1.66 | 1.66 |
| Sean Blackwell | 28 | 2 | 2.74 | 1.08 | 1.08 |
BIG FISH OF YEAR
2007 Standings
BIG FISH OF YEAR |
|
|